The PVMI-700/800/1000 series hybrid inverters efficiently convert DC into grid-compliant AC and feed it into the grid; paired with a battery pack they also operate in storage / off-grid mode to power loads directly.
Each unit in the PVMI-700/800/1000 series operates independently. Once connected to 2.4 GHz Wi-Fi, real-time monitoring shows live operating status, helping the PV array deliver maximum yield while improving system flexibility, availability and reliability.
Peak efficiency up to 98.5%, minimizing energy loss in DC-to-AC conversion.
Real-time maximum power point tracking keeps your system performing at peak across all weather conditions.
Smart grid protection prevents excess power from flowing back into the utility grid, ensuring compliance with local regulations (up to 9 inverters per control node).
Built-in Wi-Fi enables remote monitoring and over-the-air firmware updates within range.
| Grid-Tied Parameters | |
|---|---|
| Solar Panel Max Input Power | 2×435W |
| Rated Output Power | 700W |
| Rated Output Current | 3A |
| Startup Voltage | >22V d.c. |
| MPPT Operating Voltage Range | 16-60V |
| Nominal Output Voltage | 230V a.c(184~264VAC) |
| Max Output Efficiency | 97.5% |
| CEC Peak Efficiency | 98.5% |
| Nominal Output Frequency | 50Hz/47.5~51.5Hz 60Hz/57.5~61.5Hz |
| Total Harmonic Distortion (THD) | <3% |
| Off-grid Parameters | |
|---|---|
| Max Input Power | 700W |
| Max DC Input Current | 30.5A |
| Rated Output Power | 700W |
| Rated Output Current | 3A |
| Operating Voltage Range | 24-60V d.c |
| Inverter Startup Voltage | >24V d.c. |
| Nominal Output Voltage | 230V a.c(184~264VAC) |
| Max Output Efficiency | 97.5% |
| CEC Peak Efficiency | 98.5% |
| Nominal Output Frequency | 50Hz/47.5~51.5Hz 60Hz/57.5~61.5Hz |
| Total Harmonic Distortion (THD) | <5% |
| Solar Charging Parameters | |
|---|---|
| Max Solar Charging Current | 30A |
| Solar Charging Input Voltage Range | 16~60V d.c |
| Solar Charging Output Voltage Range | 16~60V d.c |
| Max Tracking Efficiency | 99.5% |
| CEC Peak Efficiency | 99.0% |
| Solar Charging SOC | Adaptive Learning Algorithm |
| AC Reverse Charging Parameters | |
|---|---|
| Max Charging Current | 4.35A |
| Rated AC Charging Power | 1000W |
| AC Charging Voltage | 230V a.c |
| Max AC Charging Efficiency | 97.5% |
| AC Charging Frequency/Range | 50/60Hz |
| AC Charging SOC | Adaptive Learning Algorithm |
| Mechanical Data | |
|---|---|
| Ambient Temperature Range | -40~+65℃ |
| External IP Rating | IP67 |
| Size | 230×200×42mm |
| Communication Mode | Wi-Fi |
| Monitoring System | Smart Life |
| General Function Control | ON/OFF; Output power adjustable 0-100% |
| OutputPower Factor | >0.99 default / 0.8 leading … 0.8 lagging |
| Isolation Type | Fully Isolated |