SunLink portable power stations are the perfect energy companion for life on the move. Multiple capacity options come with an advanced battery management system (BMS) delivering overcharge, overdischarge, short-circuit and over-temperature protection. AC, DC, USB and Type-C outputs handle everything from laptop charging to projectors and lighting. Select models support fast solar charging for energy circularity.
Continuous output of 300-350 W with higher peak power, meeting the needs of a wide range of electronic devices.
Integrates AC, DC, and fast-charge USB ports - one unit covers all your charging needs.
Built-in smart BMS protects battery life and operating safety, certified to multiple international safety standards.
Large-capacity battery powers dozens of phone charges, or hours of laptop use.
Basic Parameters | |
Battery Type | NMC Lithium |
Battery Capacity (mAh) | 81000 |
Rated Energy (Wh) | 300 |
Rated Output Energy (Wh) | 268WH |
Rated Power (W) | 300W |
Output Waveform | Modified Sine Wave |
Product Dimensions | L(29.5cm)*W(12cm)*H(12cm) |
Weight | 3.4KG |
Warranty | 14months |
Charging Ambient Temperature | -20 ~ 55℃ |
Discharging Ambient Temperature | -20 ~ 55℃ |
Storage Ambient Temperature | -10℃ ~55℃ |
Relative Humidity | 5% ~ 90% |
DC Input | |
DC Charging Voltage | 15Adc |
DC Charging Current | 4A |
Solar Charging Port | / |
Output | |
AC Output Ports | 2pcs |
AC Output Voltage | 220Vac |
AC Output Power | 300W |
AC Peak Output Power | Peak Power350W,Step-down output above rated; constantRate 300W Output |
Effective Power Output Efficiency | 90% |
AC Output Frequency | 50Hz |
No-load Current (A) | 0.3±0.1 |
DCOutput Ports | 2pcs |
DCOutput Voltage | 11.1Vdc |
DCOutput Current | 8A |
USBOutput Ports | 3pcs |
USBOutput Voltage | 5Vdc |
USBOutput Current | 2A/3A(QC3.0) |
Type-CNumber of Ports | 2pcs(One output, one input/output) |
Type-COutput Power | PD65W |
LEDIndicator | Yes (steady/Blinking/SOS) |
SupportedAPP | |